Items | Parameters | Basic index | ||
---|---|---|---|---|
Rated power | 120kW | 150kW | 160kW | |
Dimensions (wxdxh) | 850mm x 610mm x 2000mm | |||
Charging outlet | CSS2+CHAdeMO(optional), length; 5m | |||
HMI | 10.1 inch, color rouch screen | |||
Installion | Ground mounted | |||
Communication | ||||
EVSE | PLC(DIN 70121:2104-12 /ISO15118) | |||
Back-end protocol | OCCP 1.6/OCPP 2.0 (upgradeable) | |||
Method of Payment | ||||
Payment mode | Optional: RFID Card / POS | |||
Frequency | 50 Hz | |||
Power factor | >0.98 (50% ~ 100% load) | |||
Harmonic | iTHD<5% | |||
Output Characteristic | ||||
Voltage | DC 200~1000V | |||
Current | CCS2 30OA max.
CHAdeMO 125A max | |||
Power | CSS2 120kW max.
CHAdeMO 62.5kW max. | CSS2 150kW max.
CHAdeMO 62.5kW max. | CSS2 160kW max.
CHAdeMO 62.5kW max. | |
Peak efficiency | >95% | |||
Charging way | Meantime | |||
Environmental indicators | ||||
Operating tempreature | -30 °C ~ +50 °C | |||
Relative humidity | 5% – 95% without condensation | |||
Working altitude | <2000M | |||
Protection grade | IP54 | |||
Application site | Indoor / Outdoor | |||
Cooling method | Inteligence air forced cooling | |||
Noise | <60db | |||
Markings | ||||
Certification | CE, CB, UKCA, TR25 | |||
Weight | ||||
Net weight | <330kg | |||
Gross weight | <400kg |